ModelEP RUV2000/ RUV3200-4Epson EP RUV2000/ RUV3200- Gen5/Gen6/1024i/1024a/KJ4AWorking Voltage220V 50HZ 220V 50HZPrinting Size2000mm*non constraint 3200mm* non constraint 2000mm* non contraint 3200mm* non contraintPrinting Height50mm 50mmMax Media Weight100KGS 100KGSPrintheadI3200-U1 Ricoh Gen5/G......
| Model | EP RUV2000/ RUV3200-4Epson | EP RUV2000/ RUV3200- Gen5/Gen6/1024i/1024a/KJ4A | |
| Working Voltage | 220V 50HZ | 220V 50HZ | |
| Printing Size | 2000mm*non constraint 3200mm* non constraint | 2000mm* non contraint 3200mm* non contraint | |
| Printing Height | 50mm | 50mm | |
| Max Media Weight | 100KGS | 100KGS | |
| Printhead | I3200-U1 | Ricoh Gen5/Gen6, Konica 1024i/1024a, Kyocera KJ4A | |
| Application Type | W+C, White+Color+Vanish, 4*CMYK | W+C, White+Color+Vanish | |
| Quantity of Printhead | 4 | 3-8 | |
| Media | Acrylic, wood, metal piece, plastic film... | Acrylic, wood, metal piece, plastic film... | |
| Rip software | RipPrint/Photoprint | RipPrint/Photoprint | |
| Control Software | HONSON | UMC/HOSON | |
| Ink Supply System | Continous ink supply system | Continous ink supply system | |
| Ink Supply Alarming | Individual Color Alarming | Individual Color Alarming | |
| Stiring Function | White Ink Stiring | White Ink Stiring | |
| Net Weight | 1500KG/2000KG | 1500KG/2000KG | |
| Gross Weight | 1800KG/2300KG | 1800KG/2300KG | |
| Printing Speed | Draft 48M2/H | Draft 60-120M2/H | |
| Production 39M2/H | Production 40-80M2/H | ||
| High Resolution 28M2/H | High Resolution 30-60M2/H | ||
| Machine Size | 4800*1760*1700(mm)6020*1760*1700(mm) | 4800*1760*1700(mm) / 6020*1760*1700 (mm) |












Large Format Digital Inkjet Sublimation Machine with Exterior Heater
Good Quality Automatic Sublimation Printing Machine with Dx5 Head
1.8m Large Format Inkjet Sublimation Printer for Textile Printing
T-Shirt Sublimation Printer Sublimation Machine Printing Fabric
Good Quality Digital Sublimation Printer with 4720 Head
Digital Large Format Sublimation Inkjet Printing Machine for Textile Printing